| Sl No. | Station | Installed Capacity (MW) | Fixed Monthly Target (KWH) | Actual Generation (KWH) | Actual (MU) | Achievement (%) | Load Max (KW) | Load Min (KW) | Grid Unavailability of Grid/PSS (Hrs/Min) | Avg Discharge (Cusec) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataiya | 19.20 | 1800000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 2 | Valmikinagar | 15.00 | 3175000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 3 | Triveni | 3.00 | 380000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 4 | Dehri | 6.60 | 1008000 | 77500 | 0.077500 | 7.69 | 850 | 750 | 0 / 10 | 1319.25 |
| 5 | Barun | 3.30 | 1120000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 6 | Agnoor | 1.00 | 224000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 7 | Dhelabagh | 1.00 | 392000 | 14800 | 0.014800 | 3.78 | 250 | 150 | 5 / 74 | 391.5 |
| 8 | Nasriganj | 1.00 | 392000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 9 | Sebari | 1.00 | 392000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 10 | Jainagra | 1.00 | 280000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 11 | Shrikhinda | 0.70 | 196000 | 18570 | 0.018570 | 9.47 | 300 | 150 | 8 / 100 | 342.5 |
| 12 | Belsar | 1.00 | 224000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 13 | Arwal | 0.50 | 112000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| TOTAL | 54.30 | 9695000 | 110870 | 0.110870 | 1.14 | 1400 | 1050 | 13 / 184 | 2053.25 | |
Note:- E.S.F.= Electric Supply Fail, F.C.= Force closed L.D.= Low Discharge, L.V.= Low Voltage T.R. Jam = Trash Rack Jam