| Sl No. | Station | Installed Capacity (MW) | Fixed Monthly Target (KWH) | Actual Generation (KWH) | Actual (MU) | Achievement (%) | Load Max (KW) | Load Min (KW) | Grid Unavailability of Grid/PSS (Hrs/Min) | Avg Discharge (Cusec) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataiya | 19.20 | 1800000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 2 | Valmikinagar | 15.00 | 3175000 | 698400 | 0.698400 | 22.00 | 3800 | 2001 | 0 / 15 | 2141.27 |
| 3 | Triveni | 3.00 | 380000 | 312040 | 0.312040 | 82.12 | 1400 | 500 | 0 / 95 | 712.31 |
| 4 | Dehri | 6.60 | 1008000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 5 | Barun | 3.30 | 1120000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 6 | Agnoor | 1.00 | 224000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 7 | Dhelabagh | 1.00 | 392000 | 49430 | 0.049430 | 12.61 | 300 | 120 | 43 / 480 | 408.8 |
| 8 | Nasriganj | 1.00 | 392000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 9 | Sebari | 1.00 | 392000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 10 | Jainagra | 1.00 | 280000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 11 | Shrikhinda | 0.70 | 196000 | 86970 | 0.086970 | 44.37 | 300 | 140 | 34 / 705 | 287.62 |
| 12 | Belsar | 1.00 | 224000 | 58250 | 0.058250 | 26.00 | 400 | 0 | 30 / 355 | 256.53 |
| 13 | Arwal | 0.50 | 112000 | 31520 | 0.031520 | 28.14 | 227 | 90 | 19 / 450 | 218.89 |
| TOTAL | 54.30 | 9695000 | 1236610 | 1.236610 | 12.76 | 6427 | 2851 | 126 / 2100 | 4025.42 | |
Note:- E.S.F.= Electric Supply Fail, F.C.= Force closed L.D.= Low Discharge, L.V.= Low Voltage T.R. Jam = Trash Rack Jam