| Sl No. | Station | Installed Capacity (MW) | Annual Target (MU) | Actual Generation (KWH) | Actual (MU) | Achievement (%) | Load Max (KW) | Load Min (KW) | Grid Unavailability of Grid/PSS (Hrs/Min) | Avg Discharge (Cusec) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataiya | 19.20 | 14.000000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 35 | 3372 |
| 2 | Valmikinagar | 15.00 | 25.000000 | 5452590 | 5.452590 | 21.81 | 4900 | 1200 | 8 / 425 | 3640.21 |
| 3 | Triveni | 3.00 | 3.000000 | 1806490 | 1.806490 | 60.22 | 1800 | 0 | 18 / 535 | 1013.9 |
| 4 | Dehri | 6.60 | 8.000000 | 1484590 | 1.484590 | 18.56 | 1400 | 500 | 65 / 581 | 1611.28 |
| 5 | Barun | 3.30 | 9.000000 | 366850 | 0.366850 | 4.08 | 1300 | 0 | 10 / 103 | 1017.07 |
| 6 | Agnoor | 1.00 | 2.000000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 7 | Dhelabagh | 1.00 | 3.000000 | 97500 | 0.097500 | 3.25 | 300 | 0 | 163 / 794 | 360 |
| 8 | Nasriganj | 1.00 | 3.000000 | 3000 | 0.003000 | 0.10 | 300 | 140 | 7 / 44 | 1051 |
| 9 | Sebari | 1.00 | 3.000000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 10 | Jainagra | 1.00 | 2.000000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 11 | Shrikhinda | 0.70 | 2.000000 | 154060 | 0.154060 | 7.70 | 300 | 0 | 203 / 1234 | 308.69 |
| 12 | Belsar | 1.00 | 2.000000 | 0 | 0.000000 | 0.00 | 0 | 0 | 0 / 0 | 0 |
| 13 | Arwal | 0.50 | 1.000000 | 22800 | 0.022800 | 2.28 | 280 | 115 | 23 / 291 | 281.43 |
| TOTAL | 54.30 | 77.000000 | 9387880 | 9.387880 | 12.19 | 10580 | 1955 | 497 / 4042 | 12655.59 | |
Note:- E.S.F.= Electric Supply Fail, F.C.= Force closed L.D.= Low Discharge, L.V.= Low Voltage T.R. Jam = Trash Rack Jam