| Sl No. | Name of Project | April | May | June | July | August | September | October | November | December | January | February (Upto) | March | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataiya (4x4.8 MW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Valmikinagar (3x5 MW) | 0 | 0 | 2434700 | 3195000 | 2428300 | 2009200 | 698400 | 0 | 0 | 0 | 0 | 0 | 10765600 |
| 3 | Triveni (2x1.5 MW) | 0 | 0 | 788530 | 1019020 | 714630 | 793210 | 312040 | 0 | 0 | 0 | 0 | 0 | 3627430 |
| 4 | Dehri (4x1.65 MW) | 0 | 67600 | 842590 | 496900 | 346600 | 433900 | 0 | 0 | 0 | 0 | 0 | 0 | 2187590 |
| 5 | Barun (2x1.65 MW) | 0 | 0 | 401850 | 2900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404750 |
| 6 | Agnoor (2x500 KW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dhelabagh (2x500 KW) | 0 | 0 | 22800 | 62900 | 44300 | 41360 | 49430 | 0 | 0 | 0 | 0 | 0 | 220790 |
| 8 | Nasriganj (2x500 KW) | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
| 9 | Sebari (2x500 KW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jainagra (2x500 KW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shrikhinda (2x350 KW) | 0 | 0 | 32420 | 103070 | 120110 | 101950 | 86970 | 0 | 0 | 0 | 0 | 0 | 444520 |
| 12 | Belsar (2x500 KW) | 0 | 0 | 0 | 0 | 0 | 63560 | 58250 | 0 | 0 | 0 | 0 | 0 | 121810 |
| 13 | Arwal (1x500 KW) | 0 | 0 | 0 | 22800 | 23700 | 42710 | 31520 | 0 | 0 | 0 | 0 | 0 | 120730 |
| Total:=> | 0 | 67600 | 4525890 | 4902590 | 3677640 | 3485890 | 1236610 | 0 | 0 | 0 | 0 | 0 | 17896220 | |
Values are in kWH. The report is calculated from daily generation data for the selected April–March financial year; historical imported values are used where daily data is not present.