| Sl No. | Name of Project | Installed capacity (in MW) | Design Energy (In MU) | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataiya (4x4.8 MW) | 19.2 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 3.41 | 10.11 | 7.05 | 3.50 | 0.27 | 0.00 | 0.00 | 1.61 | 6.40 | 9.03 | 10.49 | 9.04 | 6.98 | 4.27 | 0.00 |
| 2 | Valmikinagar (3x5 MW) | 15.0 | 70.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.68 | 11.32 | 14.12 | 22.69 | 11.63 | 13.09 | 4.82 | 4.05 | 9.03 | 21.76 | 15.71 | 5.58 | 16.70 | 17.47 | 18.87 | 17.30 | 10.77 |
| 3 | Triveni (2x1.5 MW) | 3.0 | 15.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.88 | 2.27 | 2.86 | 1.93 | 2.57 | 0.58 | 0.00 | 0.66 | 2.06 | 1.99 | 2.44 | 2.77 | 4.98 | 5.31 | 5.88 | 3.63 |
| 4 | Dehri (4x1.65 MW) | 6.6 | 40.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.16 | 13.55 | 13.91 | 8.21 | 9.50 | 12.66 | 6.39 | 5.99 | 1.36 | 3.97 | 5.03 | 2.08 | 2.00 | 1.43 | 1.64 | 2.47 | 2.19 |
| 5 | Barun (2x1.65 MW) | 3.3 | 20.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.58 | 6.94 | 11.07 | 5.66 | 2.41 | 0.08 | 0.19 | 0.00 | 0.37 | 1.54 | 3.44 | 3.07 | 1.07 | 0.04 | 0.12 | 1.16 | 0.40 |
| 6 | Agnoor (2x500 KW) | 1.0 | 5.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 1.23 | 1.03 | 0.71 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.04 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Dhelabagh (2x500 KW) | 1.0 | 5.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 1.79 | 1.67 | 1.56 | 0.00 | 1.38 | 1.19 | 0.89 | 0.52 | 0.71 | 1.35 | 0.59 | 0.69 | 0.30 | 0.18 | 0.29 | 0.22 |
| 8 | Nasriganj (2x500 KW) | 1.0 | 5.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 2.70 | 2.28 | 1.91 | 1.25 | 0.75 | 0.42 | 0.00 | 0.00 | 0.59 | 1.51 | 1.13 | 0.98 | 0.81 | 0.51 | 0.60 | 0.00 |
| 9 | Sebari (2x500 KW) | 1.0 | 4.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 1.89 | 1.86 | 1.27 | 0.69 | 0.31 | 0.00 | 0.00 | 0.00 | 0.78 | 1.68 | 0.88 | 0.88 | 0.75 | 0.33 | 0.48 | 0.00 |
| 10 | Jainagra (2x500 KW) | 1.0 | 4.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.35 | 0.94 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.28 | 0.78 | 0.49 | 0.56 | 0.00 | 0.00 | 0.00 |
| 11 | Shrikhinda (2x350 KW) | 0.7 | 4.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.42 | 0.53 | 0.20 | 0.18 | 0.19 | 0.00 | 0.00 | 0.00 | 0.38 | 1.08 | 0.94 | 0.79 | 0.71 | 0.60 | 0.34 | 0.44 |
| 12 | Belsar (2x500 KW) | 1.0 | 4.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.74 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.96 | 0.69 | 0.59 | 0.49 | 0.63 | 0.12 |
| 13 | Arwal (1x500 KW) | 0.5 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.33 | 0.31 | 0.20 | 0.18 | 0.19 | 0.20 | 0.12 |
| Total:=> | 54.3 | 278.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.40 | 41.07 | 53.77 | 56.72 | 34.82 | 34.53 | 13.88 | 10.93 | 11.94 | 33.47 | 41.30 | 28.81 | 37.75 | 36.85 | 35.23 | 33.62 | 17.90 | |
Historical values can be maintained through the Administrator historical-data import facility. Current daily generation is automatically included in the corresponding financial year.